<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchy Agency Digital Marketing</title>
	<atom:link href="http://www.catchyagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchyagency.com</link>
	<description>Digital sales and marketing agency, mobile apps store, social media, PR &#38; Events Bath London UK</description>
	<lastBuildDate>Tue, 15 May 2012 11:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Essentials &#8211; when is an app store not an app store?</title>
		<link>http://www.catchyagency.com/essentials-when-is-an-app-store-not-an-app-store/</link>
		<comments>http://www.catchyagency.com/essentials-when-is-an-app-store-not-an-app-store/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:19:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app centre]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=642</guid>
		<description><![CDATA[The traditional app store comprises of applications available on their targeted device. iOS apps for the App Store, Android apps for Google Play, Windows Phone apps go onto the Marketplace, and so on. However, the space is still relatively new &#8230; <a href="http://www.catchyagency.com/essentials-when-is-an-app-store-not-an-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The traditional app store comprises of applications available on their targeted device. iOS apps for the App Store, Android apps for Google Play, Windows Phone apps go onto the Marketplace, and so on. However, the space is still relatively new and increasing rapidly.</p>
<p>&nbsp;</p>
<p>With the launch of the Amazon App Store over a year ago, the imminent launch of the Facebook App Centre and even with Spotify getting in on the action with two more apps based around dating, this seems to be a push by others to establish themselves as genre specific application hubs.</p>
<p>&nbsp;</p>
<p>This opens up a number of questions, among which; where will you be getting your apps from and will you divide your downloading to separate stores or head solely to one for your latest fix?</p>
<p>&nbsp;</p>
<p>Inevitably the circle of life for any app occurs when we share our experiences with others. You download it. You share it. They download it. They share it. Rinse and repeat. Nonetheless the maturity and decline of apps are usually based on the attractiveness of interaction and type of app. Different genres of apps are used in different ways by consumers and as such have varying shelf-lives.</p>
<p>&nbsp;</p>
<p>Are we going to see a shift in focus from search-all find-all app stores which allow you to view categories of apps to genre-specific app stores which allow you access to a single type of app? If we are, then we are more than likely to find that the life-cycle of an app on any platform, change dramatically. For instance, once you are over the initial hype of a new game, you tend to keep it on your phone to pick up at another time. The new age of game specific stores will certainly mean that consumers are more often visiting these sites to check out the latest game to replace their now dropped and forgotten game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/essentials-when-is-an-app-store-not-an-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a precedent &#8211; The Oracle approach</title>
		<link>http://www.catchyagency.com/setting-a-precedent-the-oracle-approach/</link>
		<comments>http://www.catchyagency.com/setting-a-precedent-the-oracle-approach/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:25:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=688</guid>
		<description><![CDATA[Oracle vs Google on the Java/Android Platform &#160; You&#8217;ve probably already seen this news bit, but just incase you haven&#8217;t. The technical World has been set buzzing recently with the news that Oracle, one of the World&#8217;s largest Hardware and &#8230; <a href="http://www.catchyagency.com/setting-a-precedent-the-oracle-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oracle vs Google on the Java/Android Platform</p>
<p>&nbsp;</p>
<p>You&#8217;ve probably already seen this news bit, but just incase you haven&#8217;t. The technical World has been set buzzing recently with the news that Oracle, <a href="http://www.zdnet.com/blog/open-source/copyrights-apis-and-oracle-vs-google/10943">one of the World&#8217;s largest Hardware and Software Development companies is suing another of the World&#8217;s largest Software Development companies, Google</a>, for copyright and patent infringement. This ascertains to Google&#8217;s use of the Java APIs (Application Programming Interface) publicly available to developers of which the rights for the Java platform belongs to Oracle after its acquisition of Sun Microsystems. Oracle have motioned that Google has given public development access to the industry without consultation and remuneration to itself in the form of licenses.</p>
<p>&nbsp;</p>
<p>Google&#8217;s Android OS is predominantly a Java based platform which utilises a number of global APIs in order to render a User Interface and function. The copyright infringement occurring when Google gave Android to developers as an open source development platform.</p>
<p>&nbsp;</p>
<p>With this news, and if Oracle&#8217;s motion is upheld, it could send shockwaves across to Java development industry. If Oracle wins its claim and Google may be forced to either pay damages and take on licences, or refactor a large amount of code. This would have a devastating affect on the general development community as software everywhere would have to be scrutinised for license infringements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/setting-a-precedent-the-oracle-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Age of Digital Printing</title>
		<link>http://www.catchyagency.com/the-new-age-of-digital-printing/</link>
		<comments>http://www.catchyagency.com/the-new-age-of-digital-printing/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:29:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=679</guid>
		<description><![CDATA[The modern method of delivering media to the masses has undoubtedly become digital. The large-scale adoption of e-readers and tablets means big business for digital print. Can traditional distributors keep up with the new high level adoption or are we going &#8230; <a href="http://www.catchyagency.com/the-new-age-of-digital-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The modern method of delivering media to the masses has undoubtedly become digital. The large-scale adoption of e-readers and tablets means big business for digital print. Can traditional distributors keep up with the new high level adoption or are we going to see a scrap by outsiders in gaining market share before print companies get hold of the modern age of digital media?</p>
<p>&nbsp;</p>
<p>News is undoubtedly one of the World&#8217;s most wide spread forms of print in society. However, online news now generates more revenue than printed articles. With the age of the smartphone, consumers are increasingly beginning to exchange their subscription in a printed form in favour of a digital version.</p>
<p>&nbsp;</p>
<p>However, it is not just the platform of news delivery that is changing, but also the channel.  <a href="http://catchymonkey.us2.list-manage1.com/track/click?u=554afc89cf95ad5290b0c738e&amp;id=16cf0d64eb&amp;e=d1a4efe278">Step forward social </a>.  Commuters are more likely to receive breaking news via Twitter feeds and Facebook updates than via the daily paper, regardless of whether it&#8217;s printed on paper or downloaded on an iPad.</p>
<p>&nbsp;</p>
<p>Let’s take the recent death of singer Whitney Houston, for example.  Within the first hour of her death, over 2.5 million people tweeted about the tragic story, averaging about 1,000 tweets per second.  The traditional news outlet would not go live about such a story without proper verification (sanity checks), which took time.  By the time those outlets felt confident to go public, the story was “old news” to the two and a half million who&#8217;d already heard the news: an entire 42 minutes &#8220;old&#8221;, in fact.  Twitter was indisputably the first one to the finish line.</p>
<p>&nbsp;</p>
<p>The rush to be first and the immediacy that social media offers, is a heady combination and not without pitfalls.  Sadly, the Whitney story was true but a recent study indicated that 50% of received news via social media turns out to be inaccurate.  The question of liability also arises.  Newspapers are bound by strict rules and editors can choose to ‘publish and be damned’ but control of social media is much looser.  The recent naming of a rape victim on Twitter and the erroneous tweet by Spike Lee, giving the address of an elderly couple instead of the man who shot teenager Trayvon Martin, both demonstrate the danger of lawless tweeting.  By the way, what would have happened if the correct address of the accused had been published – twitmob justice?  That’s a whole new debate.</p>
<p>&nbsp;</p>
<p>In the general sense, we still rely on traditional media for our fact finding missions, we still cross-reference what we have seen on social media to that of the large media corporations for corroboration. But we still pass on this information come-what-may and this seemingly unstoppable social networking machine churns on. Could this be used to someone&#8217;s advantage?</p>
<p>&nbsp;</p>
<p>The demand for news has not gone away.  The methods of its delivery are increasingly digital.  The channels used are constantly evolving. So in the end who and in what form will win out the majority of the news and print market share? What forms of media will jump from strength to strength and which will fade into the obscurity that is last weeks news?</p>
<p>&nbsp;</p>
<p>Nonetheless, it&#8217;s all good news for the apps.  If you can connect to the source, you engage to the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/the-new-age-of-digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you covered; Personally and Professionally?</title>
		<link>http://www.catchyagency.com/are-you-covered/</link>
		<comments>http://www.catchyagency.com/are-you-covered/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:59:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=637</guid>
		<description><![CDATA[The recent spate of Malware hitting the Google Play Market has put security issues back in the limelight.  Fake versions of Angry Birds and Instagram are useful reminders for consumers to exercise common sense and caution to keep their data &#8230; <a href="http://www.catchyagency.com/are-you-covered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>The recent spate of Malware hitting the Google Play Market has put security issues back in the limelight.  Fake versions of Angry Birds and Instagram are useful reminders for consumers to exercise common sense and caution to keep their data safe. As consumers are increasingly using mobile to engage socially, personally and professionally, they need to safeguard not only the physical device but also be mindful of its integrity being breached by hackers. Personal data, and the prospect of losing this data, is something we have started to become acutely aware of in recent years. Data protection is a hot topic for all, especially for Corporates and Employers.</div>
<p>&nbsp;</p>
<div>Under the guise of professional use, employees are increasingly bridging the gap of personal and professional by using their personal devices within the corporate environment; aptly named BYOD (Bring Your Own Device). This has caused a number of issues for Administrators in IT departments. Considering the amount of sensitive information which is passed back and forth on the corporate network, how much of this is accessed by personal devices and what harm could this do to the company? It&#8217;s no wonder the powers-that-be have become nervous; with employees having the ability to download potentially virally infested applications, lose their devices outside of the office and the fact that they are more vulnerable to Hacker access than corporate approved devices.</div>
<p>&nbsp;</p>
<div>Recently this issue came to blows when a number of companies revealed a <a title="Right-to-Wipe" href="http://bit.ly/IYj8oI" target="_blank">Right-to-Wipe policy</a> within their company&#8217;s Computer Usage regulations. Employees wishing to use their personal device for professional interaction must agree to the Company&#8217;s right to wipe a device that has been deemed to be compromised &#8211; whether this is an issue of theft, loss or unauthorised access.</div>
<p>&nbsp;</p>
<div>There no longer seems to be the distinction of Personal and Professional device safety but an on-going and overriding need to keep any device virus free, encrypted and protected from unauthorised access by all those concerned.</div>
<p>&nbsp;</p>
<div>A number of mobile security applications, software packages and services have become available to help combat this issue. Just having a quick search through any Search Engine will bring up a long list of Apps, Packages and Services available for free or as a Premium service. Here is a list of &#8216;<a href="http://bit.ly/KhhQDW" target="_blank">The Best Mobile Security Apps</a>&#8216; as given by PCMag.</div>
<p>&nbsp;</p>
<div>We are yet to see a service or application fully utilised or adapted to the Corporate environment &#8211; Have you considered whether your device is covered?</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/are-you-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook acquires Instagram for $1 billion &#8211; Apr. 9, 2012</title>
		<link>http://www.catchyagency.com/facebook-acquires-instagram/</link>
		<comments>http://www.catchyagency.com/facebook-acquires-instagram/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:55:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=631</guid>
		<description><![CDATA[With Instagram pulling in tens of millions of users, the inevitable happened. The seemingly controversial decision made by Facebook to acquire the Photo-sharing application Instagram has been met with a variety of emotions. We are yet to see plans for &#8230; <a href="http://www.catchyagency.com/facebook-acquires-instagram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Instagram pulling in tens of millions of users, the inevitable happened. The seemingly controversial decision made by Facebook to acquire the Photo-sharing application Instagram has been met with a variety of emotions.</p>
<p>We are yet to see plans for the future for this service, however CEO Mark Zuckerburg pressed the point that &#8220;We&#8217;re committed to growing Instagram independently.&#8221;</p>
<p>Whatever the plans are, we can be assured that with the backing of a giant such as Facebook this can only be a positive move. Facebook may be using this service to rival other services offered by competitors but since when has competition been a bad thing? It springs innovation, debate and collaboration.</p>
<p>The jury is still out on faithful users to see whether they stay under new management&#8230;</p>
<p>Have your say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/facebook-acquires-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many photo-apps do we need?</title>
		<link>http://www.catchyagency.com/bloghow-many-photo-apps-do-we-need/</link>
		<comments>http://www.catchyagency.com/bloghow-many-photo-apps-do-we-need/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:55:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=619</guid>
		<description><![CDATA[With more than 10,000 photo-related apps available (and many more in development), clearly the old adage “a picture is worth a thousand words” still rings true with many smartphone users. With the recent partnership of Instagram and Hipstamatic (31 million &#8230; <a href="http://www.catchyagency.com/bloghow-many-photo-apps-do-we-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With more than 10,000 photo-related apps available (and many more in development), clearly the old adage “a picture is worth a thousand words” still rings true with many smartphone users. With the recent partnership of Instagram and Hipstamatic (31 million users between them) we’re asking, why are these applications so popular and in such a crowded marketplace, is there space for anymore?</p>
<p>To get an idea of just how popular these apps are, it’s worth noting that both Hipstamatic and Instagram were awarded Apple’s iPhone app of the year award in 2010 and in 2011 respectively. A poll done by <a href="http://www.iphoneography.com/">http://www.iphoneography.com</a> asked its visitors how many photography apps they had on their iPhone, 40% of respondents had 25 or more but some of the subsequent comments, admitted to over 90. Yes, ninety photo apps.<strong></strong></p>
<p>So what is driving this enthusiastic uptake of photo-apps? Obviously the technological advances in the smartphone industry means more people are carrying high-resolution cameras with them and consequently have the ability to take a photo at any time. Keeping the apps simple and features limited, creates an easy user experience while the use of filters, retro lens simulators and colour adjusting tools means nearly everyone can turn a pretty average image into something more memorable. Add the immediate publishing and sharing options and your mobile consumer is hooked.</p>
<p>Some more serious MoPhos (mobile photographers) dismiss the instantaneous tricks of Hipstamatic and the social streaming of Instagram but fact is, there is a huge variety of photo-apps available and people use their photo-apps for different reasons. If you want a Polaroid-style app, check out Shakeit for iPhone or Roidizer for Android; for toycam, fisheye or a Warhol feature, download FxCamera; YouGottaSeethis is an app that creates artistic collages; MagicShutter mimics the effects of shooting at slow shutter speeds and so the list goes on.  iPhoneography has evolved because of this variety of apps and the different handling of them. Many people use several apps for shooting and processing (and sharing) and of course, the novelty of a new look (whether Polarized, vintage etc) is always welcome.</p>
<p>With so many different users out there with different phones, needs and wants, there is an photo app that fulfils individual needs. So whether you aspire to be the next Ansel Adams or Annie Leibovitz or you just want to share your favourite pet picture with your best friend, there will be an app (or several) made just for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/bloghow-many-photo-apps-do-we-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone build an app?</title>
		<link>http://www.catchyagency.com/blogcan-anyone-build-an-app/</link>
		<comments>http://www.catchyagency.com/blogcan-anyone-build-an-app/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:38:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=609</guid>
		<description><![CDATA[One of app developers’ biggest bug bears is which platform they should be creating for. The sheer time and cost of building an app for Apple only to have to rework it for Android is one of the reasons behind &#8230; <a href="http://www.catchyagency.com/blogcan-anyone-build-an-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of app developers’ biggest bug bears is which platform they should be creating for. The sheer time and cost of building an app for Apple only to have to rework it for Android is one of the reasons behind the disparity between app selections across the stores. TheAppbuilder, developed by Jampot (based in Belfast) has the potential to level the app playground.</p>
<p>This innovative product allows you to create a simple app without using a single line of code heralding a new era in app building.  By using the clever web interface, anyone can use the step by step process and have an app up and running on multiple devices (including Windows Phone) within minutes.  </p>
<p>Once you’ve downloaded (for free) the basic app framework, you can populate it with some standard widgets like Twitter, Facebook, YouTube and RSS feed. Then you can customise it with your own icons, headings, logo, content etc. For a mere $29 a month, your app is then submitted to App Store, Play Store and Marketplace.</p>
<p>With this kind of ease of use, no-one is suggesting that these apps will offer complex or bespoke functionality. However, it does present real opportunity for small businesses, community organisations and individuals to connect quicker and cheaper with its customer base. Post publishing, you can even fine-tune functions for immediate updates (at no extra cost). Couple this with Jampot’s proposed push capabilities (planned for June) and you can create real-time offers and promotions getting it out to your customers instantaneously.</p>
<p>In the same way that the web has evolved to give users more tools to create simple websites, App Builder is bringing apps to the masses. What quality these apps will be remains to be seen.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/blogcan-anyone-build-an-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why true globalisation of your app is essential in today’s market place.</title>
		<link>http://www.catchyagency.com/blogwhy-true-globalisation-of-your-app-is-essential-in-todays-market-place-2/</link>
		<comments>http://www.catchyagency.com/blogwhy-true-globalisation-of-your-app-is-essential-in-todays-market-place-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:52:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=598</guid>
		<description><![CDATA[There’s a worrying misconception from some developers that once an app has been published it has, by the very nature of the web, become global. Unsurprisingly, the majority of downloads for these apps are predominantly from English-speaking countries.  It’s worth &#8230; <a href="http://www.catchyagency.com/blogwhy-true-globalisation-of-your-app-is-essential-in-todays-market-place-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There’s a worrying misconception from some developers that once an app has been published it has, by the very nature of the web, become global. Unsurprisingly, the majority of downloads for these apps are predominantly from English-speaking countries.  It’s worth noting that for 78% of Internet users, English is not their mother tongue and the reality is that if there’s an app similar to yours but in a local language, there is no doubt which one will be downloaded. However with reassessment, some additional coding and translation, your app could be actively engaging users across the world.</p>
<p>Unless your app’s scope is strictly local, not optimising your app for global use will severe limit your market place performance. The emerging market for smart phones is huge. Within China alone, there’s an estimated 122 million potential users, couple this with India and its 75million, and you begin to see the size of the market.</p>
<p>“We were amazed by how much support we got from our fans in China after we localized Plants vs. Zombies….in only three days, the Chinese version reached the number one paid application spot on the China App Store. We’re selling twice as many copies now, in Chinese, than we ever sold in <a title="English" href="http://www.ccjk.com/blog/english-language-translation/">English</a>.”- Leo Liu, PopCap Country Manager Greater China</p>
<p>So how do you adapt your English-language app to launch in new market? Real globalisation of your app involves a lot more than simply translating its market description, although localising the metadata is one of the easiest ways to extend your apps’ discoverability.</p>
<p>Preparation is key. Thorough market research including which countries are worth targeting, checking out downloads of different types of apps and which operating systems are popular are all primary considerations. Technically speaking, internationalising your app means preparing it for use across different countries.  Consider keeping content separate from code and put it in a separate resource file.  This will make retrieving content for translation much easier.  Another tip is to allow for expansion and contraction of text – English takes up less room than many other languages which will impact on the design.</p>
<p>Localisation involves translation and adaption of locale-specific components.Simple steps like reviewing your app title, description and content could ensure a better understanding of your app and avoids any potential local offences or cultural embarrassments. It’s worth checking your whole UI – do the currency and time formats make sense to this market, what about symbols and icons? Even choice of colours can have a variety of meanings across different countries.  Translation of all details is essential &#8211; tips, policies and agreements all need to be in the local language. If this all sounds like a lot of work, take heart, there’s a lot of tools out there to help you and even step-by-step websites covering all the main coding languages.</p>
<p>To guarantee your apps real universal capabilities, it would be wise to test it on the actual device, ideally in the target country on the designated network/carrier. Once you start to see an increase in downloads and have a noticeable user base overseas, a final area to consider is local support. Having a dedicated team focused on supporting and marketing your app is essential to its on-going success.  </p>
<p>And finally, enjoy your global reach and keep an eye on the stats to see which emerging market to target next.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/blogwhy-true-globalisation-of-your-app-is-essential-in-todays-market-place-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many downloads do you need to make the App chart?</title>
		<link>http://www.catchyagency.com/how-many-downloads-do-you-need-to-make-the-app-chart/</link>
		<comments>http://www.catchyagency.com/how-many-downloads-do-you-need-to-make-the-app-chart/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:54:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[downlaods]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=567</guid>
		<description><![CDATA[&#160; It&#8217;s an often asked question, just how many downloads do you need to make the charts in the Apple iTunes store. The answer of course varies from country to country, but how much it varies may surprise you. And &#8230; <a href="http://www.catchyagency.com/how-many-downloads-do-you-need-to-make-the-app-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">It&#8217;s an often asked question, just how many downloads do you need to make the charts in the Apple iTunes store. The answer of course varies from country to country, but how much it varies may surprise you. And just in case you were wondering, these are downloads per day.</p>
<div id="attachment_568" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.catchyagency.com/wp-content/uploads/2012/02/App-store-by-country-ifo.jpg"><img class="size-full wp-image-568" title="Mobile App Downloads Needed to Make the Charts by Country" src="http://www.catchyagency.com/wp-content/uploads/2012/02/App-store-by-country-ifo.jpg" alt="Number of downloads needed to make the Apple iTunes mobile app charts" width="900" height="1300" /></a><p class="wp-caption-text">Infographic of download numbers needed by country to make the mobile app store chart</p></div>
<p>This infographic was made by Catchy using figures from <a title="Link to Distemo Blog" href="http://www.distimo.com/blog/2011_12_quora-answering-series-download-volume-needed-to-hit-the-top-charts/" target="_blank">Distimo and Quora</a> and is available to download on the <a title="Download Reports and Infographics" href="http://www.catchyagency.com/downloads/">Catchy downloads page</a><a title="Catchy Downloads page" href="www.catchyagency.com/downloads" target="_blank"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/how-many-downloads-do-you-need-to-make-the-app-chart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is that perfectly Clear?</title>
		<link>http://www.catchyagency.com/is-that-perfectly-clear/</link>
		<comments>http://www.catchyagency.com/is-that-perfectly-clear/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:03:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.catchyagency.com/?p=560</guid>
		<description><![CDATA[One of the most exciting apps to have gone straight to No 1 in the apps charts (and remained so within its Productivity category since) is iPhone’s Clear: “Life is messy..simplify with Clear”. Some of the market reviews have described &#8230; <a href="http://www.catchyagency.com/is-that-perfectly-clear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most exciting apps to have gone straight to No 1 in the apps charts (and remained so within its Productivity category since) is iPhone’s Clear: “Life is messy..simplify with Clear”.</p>
<p>Some of the market reviews have described it as “one of the most beautiful and inspired apps we&#8217;ve ever used” (Business Insider) or “the most beautiful, simplistic to-do app, <em>ever” (The Industry). </em></p>
<p>So what is about a task management app that is creating such a buzz?</p>
<p>Fundamentally, it’s not its functionality.  It keeps coming back to the revolutionary GUI. Thenextweb.com explains “there are apps that make you re-think the way that you’ve been using apps altogether, breaking the mold and re-forming it with just a few minutes of use.” Its first smart act is to hand-hold you through how to interact with this new gesture based interface. These actions aren’t new – tapping, swiping, pinching and pulling but adapting to an app which has no buttons, no real navigation menu and no settings icons is. Reviewers are raving about its fun, colourful, musical experience describing marking items as finished as ‘joyfully satisfying’. This is all very well, but does it really help simplify your life?</p>
<p>Those in the less- than- impressed camp criticise its lack of features and the absence of custom push notifications. Its very simplicity is in fact its limitations.</p>
<p>One reviewer in MacWorld said “(it) doesn&#8217;t organize my life, but it makes my life a little more organized without getting in the way, and for that&#8230;I&#8217;m thankful.”</p>
<p>What is apparent, is that Clear is an example of how we will all be interacting with our multi-touch  platforms in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchyagency.com/is-that-perfectly-clear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

